Team Dashboard
Internal sales analytics · live data from your connected backend
AWS
/ReviewApplicationV2 · by unknown
https://aws.planetaltig.com/ReviewApplicationV2
POD
crawl_summary · by unknown
https://pod.planetaltig.com/AssociateDetails/Hierarchy
ICM
Flat Amount · by unknown
https://payeeweb.ailicm.globelifeinc.com/payeewebv2/ReportView?ReportID=163&Pa%20Current%20User=287385&Pa%20Selected%20SGA=A-H-H-V-A&Pa%20Selected%20TranType=FLTAMT&Pa%20Selected%20Week=2026%2C+WEEK+34&Pa%20Selected%20Agent=SPENCER+MAYO+(287385)&Pa%20Selected%20GID=287385&Pa%20Adjustment=FLATAMOUNT&
Team Growth
Roster expansion and how fast new agents start producing.
Agents added
273
Avg days to first deal
6.3
Fastest ramp
0d
Roster size
273
| Agent | On roster | First sub | Days |
|---|---|---|---|
| HARTH, DANIEL | Aug 11, 26 | Aug 11, 26 | 0 |
| RIVAS, FRANCISCO | Aug 17, 26 | Aug 17, 26 | 0 |
| BUTERBAUGH, JOSHUA | Aug 11, 26 | Aug 11, 26 | 0 |
| KORVER, CAROLINE | Aug 11, 26 | Aug 11, 26 | 0 |
| ESTOL, MIGUEL | Aug 11, 26 | Aug 11, 26 | 0 |
| FASNACHT, JOSEPH | Aug 11, 26 | Aug 11, 26 | 0 |
| SANCHEZ, ISAIAH | Aug 11, 26 | Aug 11, 26 | 0 |
| CALDERON, JONATHAN | Aug 11, 26 | Aug 11, 26 | 0 |
| PLUNKETT, MATTHEW | Aug 11, 26 | Aug 11, 26 | 0 |
| GONZALEZ, FELIX | Aug 11, 26 | Aug 11, 26 | 0 |
| GLAZAR, JUSTIN | Aug 11, 26 | Aug 11, 26 | 0 |
| FREY, HALEY | Aug 11, 26 | Aug 11, 26 | 0 |
| STOCK, PATRICK | Aug 11, 26 | Aug 11, 26 | 0 |
| PANTONI, ZACHARY | Aug 11, 26 | Aug 11, 26 | 0 |
| BERCHTOLD, AYDEN | Aug 11, 26 | Aug 11, 26 | 0 |
| TARIKU, NAHOM | Aug 11, 26 | Aug 11, 26 | 0 |
| HERMAN, NICHOLAS | Aug 11, 26 | Aug 11, 26 | 0 |
| EGELINE, LEO | Aug 11, 26 | Aug 11, 26 | 0 |
| LADD, KADIE | Aug 17, 26 | Aug 17, 26 | 0 |
| JOHNSON, DEANDRE | Aug 11, 26 | Aug 11, 26 | 0 |
| DAVIS, ERIC | Aug 11, 26 | Aug 11, 26 | 0 |
| CAGLE, CORTNEY | Aug 11, 26 | Aug 11, 26 | 0 |
| HARRIS, JAMARIOJALANTE | Aug 11, 26 | Aug 12, 26 | 1 |
| ROMERO, TATIANA | Aug 11, 26 | Aug 12, 26 | 1 |
| HALL, JAQUAY | Aug 11, 26 | Aug 12, 26 | 1 |
| FLINK, DYLAN | Aug 11, 26 | Aug 12, 26 | 1 |
| JONES, MARCUS | Aug 11, 26 | Aug 12, 26 | 1 |
| OWENS, AIDEN | Aug 11, 26 | Aug 12, 26 | 1 |
| KENNEDY, CAMREN | Aug 11, 26 | Aug 12, 26 | 1 |
| FLORESARAOZ, CHASE | Aug 9, 26 | Aug 11, 26 | 2 |
| HEMPECK, JOSHUA | Aug 9, 26 | Aug 11, 26 | 2 |
| THOMPSON, TYRELL | Aug 26, 26 | Aug 31, 26 | 5 |
| KHABIR, FAIROZA | Aug 26, 26 | Aug 31, 26 | 5 |
| LORETTE, SAMANTHA | Aug 26, 26 | Aug 31, 26 | 5 |
| BASILE, ALEXANDRA | Aug 26, 26 | Aug 31, 26 | 5 |
| ETONIRU, MALACHI | Aug 26, 26 | Aug 31, 26 | 5 |
| MALLAN, ZACHARY | Aug 26, 26 | Aug 31, 26 | 5 |
| MAY, ALISHA | Aug 26, 26 | Aug 31, 26 | 5 |
| TYSON, DEQUAUN | Aug 11, 26 | Aug 17, 26 | 6 |
| Rivas, Francisco | Aug 11, 26 | Aug 17, 26 | 6 |
| CLARK, AIDAN | Aug 12, 26 | Aug 18, 26 | 6 |
| DURAN, JOSE | Aug 11, 26 | Aug 17, 26 | 6 |
| HEFFLE, JORDAN | Aug 11, 26 | Aug 17, 26 | 6 |
| Ladd, Kadie | Aug 11, 26 | Aug 17, 26 | 6 |
| GADDY, ALEXIS | Aug 11, 26 | Aug 17, 26 | 6 |
| PERSONETTE, ALEXANDER | Aug 11, 26 | Aug 17, 26 | 6 |
| WITTMAYER, JAXON | Aug 11, 26 | Aug 17, 26 | 6 |
| COLLADO, ALFREDO | Aug 11, 26 | Aug 17, 26 | 6 |
| STEVENSON, NICHOLAS | Aug 11, 26 | Aug 17, 26 | 6 |
| HUSMAN, SEAN | Aug 11, 26 | Aug 17, 26 | 6 |
| MCCLELLAN, CHAD | Aug 11, 26 | Aug 17, 26 | 6 |
| Clark, Aidan | Aug 11, 26 | Aug 18, 26 | 7 |
| GAGUINE, JAMES | Aug 11, 26 | Aug 18, 26 | 7 |
| PROO, NATHAN | Aug 11, 26 | Aug 18, 26 | 7 |
| HARRIS, JARED | Aug 9, 26 | Aug 17, 26 | 8 |
| Lorette, Samantha | Aug 18, 26 | Aug 31, 26 | 13 |
| Basile, Alexandra | Aug 17, 26 | Aug 31, 26 | 14 |
| MAY, JACOB | Aug 11, 26 | Aug 31, 26 | 20 |
| NASCIMENTOSOUZA, MAURICIO | Aug 11, 26 | Aug 31, 26 | 20 |
| GARCIA, KEVIN | Aug 11, 26 | Aug 31, 26 | 20 |
| HANZLIK, PAYTON | Aug 11, 26 | Aug 31, 26 | 20 |
| SCHAFFRATH, STEFANO | Aug 11, 26 | Aug 31, 26 | 20 |
| DOUD, MARINA | Aug 11, 26 | Aug 31, 26 | 20 |
| KNIFFING, KAEDEN | Aug 11, 26 | Aug 31, 26 | 20 |
| STEELE, HALEY | Aug 11, 26 | Aug 31, 26 | 20 |
| PIEHL, FRANKIE | Aug 11, 26 | Aug 31, 26 | 20 |
| YAFFE, MORRIS | Aug 11, 26 | Aug 31, 26 | 20 |
| SANDERS, ROBERICK | Aug 11, 26 | Aug 31, 26 | 20 |
| COOPER, BRANDON | Aug 11, 26 | Aug 31, 26 | 20 |
| HARDING, JACOB | Aug 11, 26 | Sep 1, 26 | 21 |
| ABRAHAMS, JOSHUA | GADDY, ALEXIS | — | |
| AKPAN, UKO | GROOVER, JOSHUA | — | |
| alimanovic, lejla | MAY, ALISHA | — | |
| Allen, Christopher | ETONIRU, MALACHI | — | |
| Anisethi, Ndabishuriye | MAYO, SPENCER | — | |
| ANISETHI, NDABISHURIYE | HEFFLE, JORDAN | — | |
| APPLE, BRITTANY | MAY, ALISHA | — | |
| ARRAYA, RICARDO | HEFFLE, JORDAN | — | |
| AUBERT, JASON | GROOVER, JOSHUA | — | |
| AZA, MARIO | GROOVER, JOSHUA | — | |
| Basile, Alexandra | MAYO, SPENCER | — | |
| BASILE, ALEXANDRA | MAYO, SPENCER | — | |
| Bennett Hamrick, Tristan | MAYO, SPENCER | — | |
| BERCHTOLD, AYDEN | FASNACHT, JOSEPH | — | |
| Bergstrom, Paul | MARVIN, JACOB | — | |
| BERGSTROM, PAUL | MARVIN, JACOB | — | |
| BIRGE, KRISTOPHER | MARVIN, JACOB | — | |
| BOWE, KALEY | FASNACHT, JOSEPH | — | |
| BRAUNLICH, WILLIAM | FASNACHT, JOSEPH | — | |
| BROWN, JARON | MARVIN, JACOB | — | |
| BUGNI, MATTEO | FASNACHT, JOSEPH | — | |
| BUTERBAUGH, JOSHUA | FASNACHT, JOSEPH | — | |
| BUTOV, DANIEL | FASNACHT, JOSEPH | — | |
| CAGLE, CORTNEY | MAY, ALISHA | — | |
| CALDERON, JONATHAN | HUSMAN, SEAN | — | |
| CANTOR, WILLIAM | FASNACHT, JOSEPH | — | |
| CARBONELLSMITH, ALEXIS | GADDY, ALEXIS | — | |
| CARLIN, BRODY | GADDY, ALEXIS | — | |
| CARR, ADDIE | MARVIN, JACOB | — | |
| CARROLL, BRANDON | FASNACHT, JOSEPH | — | |
| CASEY, BRITTNEY | MARVIN, JACOB | — | |
| CASSISE, DAKOTA | HEFFLE, JORDAN | — | |
| CASTILLO, ANTHONY | HARRIS, JARED | — | |
| CHURATA, ROGER | GROOVER, JOSHUA | — | |
| Clark, Aidan | SCHAFFRATH, STEFANO | — | |
| CLARK, AIDAN | HUSMAN, SEAN | — | |
| Clark, JB | MAYO, SPENCER | — | |
| CLARK, NICHOLAS | HEFFLE, JORDAN | — | |
| COLLADO, ALFREDO | GROOVER, JOSHUA | — | |
| COLLADO, NICHOLAS | FASNACHT, JOSEPH | — | |
| COLLETT, ERIC | FASNACHT, JOSEPH | — | |
| COLLINS, NAOMI | HEMPECK, JOSHUA | — | |
| CONCHESO, MARCOS | HALL, JAQUAY | — | |
| COOPER, BRANDON | HEFFLE, JORDAN | — | |
| CORREA, CHRISTIAN | HARTH, DANIEL | — | |
| Corsetti, Jack | MARVIN, JACOB | — | |
| CORSETTI, JACK | MARVIN, JACOB | — | |
| Crawford, Coewyn | WITTMAYER, JAXON | — | |
| CUEVA, YURISSA | MAY, ALISHA | — | |
| CUNNINGHAM, BRIAN | MARVIN, JACOB | — | |
| CUTSHAW, BUDDY | HEFFLE, JORDAN | — | |
| DAO, MINH | MARVIN, JACOB | — | |
| DAVIDOVIC, LUKA | HALL, JAQUAY | — | |
| DAVIS, EMILY | FASNACHT, JOSEPH | — | |
| DAVIS, ERIC | FASNACHT, JOSEPH | — | |
| De La Garza, Ezra | MAYO, SPENCER | — | |
| DELAGARZA, EZRA | KHABIR, FAIROZA | — | |
| DEMURIAS, EVAN | WITTMAYER, JAXON | — | |
| DERMER, JONAH | MARVIN, JACOB | — | |
| DINH, BRANDON | HEFFLE, JORDAN | — | |
| DOUD, MARINA | WITTMAYER, JAXON | — | |
| DOYLE, ALEXANDER | WITTMAYER, JAXON | — | |
| DOZIER, ANDREW | MARVIN, JACOB | — | |
| DRAME, SIMEON | FASNACHT, JOSEPH | — | |
| DURAN, JOSE | HEFFLE, JORDAN | — | |
| EGELINE, LEO | FASNACHT, JOSEPH | — | |
| Espinosa, Johairo | MAYO, SPENCER | — | |
| ESPINOSA, JOHAIRO | MAYO, SPENCER | — | |
| ESTOL, MIGUEL | MARVIN, JACOB | — | |
| ETONIRU, MALACHI | MAYO, SPENCER | — | |
| EWALT, TREY | WITTMAYER, JAXON | — | |
| FASNACHT, JOSEPH | HARRIS, JARED | — | |
| FERNANDEZ, SALVADOR | KHABIR, FAIROZA | — | |
| FLINK, DYLAN | FASNACHT, JOSEPH | — | |
| FLORENCE, MASON | MARVIN, JACOB | — | |
| FLORESARAOZ, CHASE | MAYO, SPENCER | — | |
| FOWLER, SAMUEL | FASNACHT, JOSEPH | — | |
| FREY, HALEY | HALL, JAQUAY | — | |
| GADDY, ALEXIS | MAYO, SPENCER | — | |
| GAGUINE, JAMES | MARVIN, JACOB | — | |
| GARCIA, KEVIN | MARVIN, JACOB | — | |
| GARCIA, WALTER | MARVIN, JACOB | — | |
| GELINAS, CHLOE | SANCHEZ, ISAIAH | — | |
| GLAZAR, JUSTIN | FASNACHT, JOSEPH | — | |
| GONZALEZ, FELIX | HEFFLE, JORDAN | — | |
| GREEN, ALEXIS | FASNACHT, JOSEPH | — | |
| Gresak, Kyle | HEFFLE, JORDAN | — | |
| GRIGORE, SEBASTIAN | FASNACHT, JOSEPH | — | |
| GROOVER, JOSHUA | SCHAFFRATH, STEFANO | — | |
| GUIDRY, CHARISMA | HARRIS, JARED | — | |
| Gutierrez, Angel | NEWMAN, BLAKE | — | |
| HALL, DEZIRAY | WITTMAYER, JAXON | — | |
| HALL, JAQUAY | FLORESARAOZ, CHASE | — | |
| HANZLIK, PAYTON | WITTMAYER, JAXON | — | |
| HARDING, JACOB | MARVIN, JACOB | — | |
| HARRIS, JAMARIOJALANTE | STOCK, PATRICK | — | |
| HARRIS, JARED | MAYO, SPENCER | — | |
| HARRIS, MEGAN | FASNACHT, JOSEPH | — | |
| HARTH, DANIEL | SCHAFFRATH, STEFANO | — | |
| Hartman, John | HEMPECK, JOSHUA | — | |
| HAYDEN, FRANCES | WITTMAYER, JAXON | — | |
| Hayden, Morgan | HARRIS, JARED | — | |
| HEFFLE, JORDAN | HEMPECK, JOSHUA | — | |
| HEMPECK, JOSHUA | MAYO, SPENCER | — | |
| HERMAN, NICHOLAS | HEFFLE, JORDAN | — | |
| Hermez, Adam | SCHAFFRATH, STEFANO | — | |
| HERMEZ, ADAM | SCHAFFRATH, STEFANO | — | |
| Hernandez, Kevin | FLORESARAOZ, CHASE | — | |
| HICKS, JEWELL | MARVIN, JACOB | — | |
| Holland, Ashley | MAYO, SPENCER | — | |
| HOLLAND, ASHLEY | FLORESARAOZ, CHASE | — | |
| Horsley, Ajayi | WITTMAYER, JAXON | — | |
| HORSLEY, AJAYI | HEMPECK, JOSHUA | — | |
| HOUSE, SOLOMON | MARVIN, JACOB | — | |
| HUDAK, JAKOB | HEFFLE, JORDAN | — | |
| HUSMAN, SEAN | SCHAFFRATH, STEFANO | — | |
| IVY, MELISSA | HARRIS, JARED | — | |
| JAMACK, ANITA | FASNACHT, JOSEPH | — | |
| James, Lacee | MAYO, SPENCER | — | |
| JANUSZEWSKI, OWEN | WITTMAYER, JAXON | — | |
| JEANBAPTISTE, JEREMIAH | HALL, JAQUAY | — | |
| Jenkins, Joshua | MAYO, SPENCER | — | |
| Jimmerson-Fuchs, Colin | SCHAFFRATH, STEFANO | — | |
| JOHNSON, DEANDRE | HEFFLE, JORDAN | — | |
| JOHNSON, JOREN | WITTMAYER, JAXON | — | |
| JONES, MARCUS | GADDY, ALEXIS | — | |
| KAWACHI, BRANDON | — | — | |
| KENNEDY, CAMREN | GADDY, ALEXIS | — | |
| KEPHART, STEVEN | HARRIS, JARED | — | |
| KHABIR, FAIROZA | ETONIRU, MALACHI | — | |
| KIM, MAXIM | MARVIN, JACOB | — | |
| KNIFFING, KAEDEN | WITTMAYER, JAXON | — | |
| KNIGHT, HUNTER | HEFFLE, JORDAN | — | |
| KONCHAR, ALEXANDRA | FASNACHT, JOSEPH | — | |
| KORVER, CAROLINE | MARVIN, JACOB | — | |
| KUMMALA, JESSE | MARVIN, JACOB | — | |
| Ladd, Kadie | MAYO, SPENCER | — | |
| LADD, KADIE | MAYO, SPENCER | — | |
| LAFON, JENNIFER | SANCHEZ, ISAIAH | — | |
| LEWIS, JAYSON | MARVIN, JACOB | — | |
| Leyva, Francisco Javier | HEMPECK, JOSHUA | — | |
| LIGHTBOURNE, KIESHAUN | HALL, JAQUAY | — | |
| LINSEY, CHRISTOPHER | MAYO, SPENCER | — | |
| LIPKA, MARK | FASNACHT, JOSEPH | — | |
| Locklear, Drake | WITTMAYER, JAXON | — | |
| LOCKLEAR, DRAKE | WITTMAYER, JAXON | — | |
| LOPEZ, JACOB | HUSMAN, SEAN | — | |
| LOPEZIRIARTE, HECTOR | HUSMAN, SEAN | — | |
| Lorette, Samantha | HEMPECK, JOSHUA | — | |
| LORETTE, SAMANTHA | HEFFLE, JORDAN | — | |
| LUKONEN, LEVI | HALL, JAQUAY | — | |
| LUTTRELL, COLBY | MARVIN, JACOB | — | |
| MacPhee, Kevin | HARRIS, JARED | — | |
| MAFARO, GINO | FASNACHT, JOSEPH | — | |
| MAHADEO, KEVIN | HUSMAN, SEAN | — | |
| MAHONE, JAMES | FASNACHT, JOSEPH | — | |
| Maignan, Samir | MAYO, SPENCER | — | |
| MALLAN, ZACHARY | HEFFLE, JORDAN | — | |
| Maragh-Thompson, Diandra | MAYO, SPENCER | — | |
| MARAGH, DIANDRA | KHABIR, FAIROZA | — | |
| MARESCA, HALEY | HUSMAN, SEAN | — | |
| MARTIN, SPENCER | WITTMAYER, JAXON | — | |
| MARVIN, JACOB | HARRIS, JARED | — | |
| MARZAN, MICHAEL | STOCK, PATRICK | — | |
| MAY, ALISHA | HEMPECK, JOSHUA | — | |
| MAY, JACOB | FASNACHT, JOSEPH | — | |
| Mayfield, Peyton | HEMPECK, JOSHUA | — | |
| MAYO, SPENCER | KAWACHI, BRANDON | — | |
| MCCLELLAN, CHAD | MAYO, SPENCER | — | |
| MEMBRENO, LINCY | MARVIN, JACOB | — | |
| Mendez, Karena | HEMPECK, JOSHUA | — | |
| MENDEZ, KARENA | MAY, ALISHA | — | |
| Miller, Brock | FASNACHT, JOSEPH | — | |
| MILLER, BROCK | FASNACHT, JOSEPH | — | |
| MONTANO, ANDRES | MARVIN, JACOB | — | |
| MORGAN, RONNIE | MARVIN, JACOB | — | |
| MOYANO, LUIS | SCHAFFRATH, STEFANO | — | |
| Murray, Ryan | HEMPECK, JOSHUA | — | |
| MUSSMAN, COLTON | SANCHEZ, ISAIAH | — | |
| NASCIMENTOSOUZA, MAURICIO | FASNACHT, JOSEPH | — | |
| NEAL, MIKE | HUSMAN, SEAN | — | |
| NEWMAN, BLAKE | HARRIS, JARED | — | |
| Nguyen, Jason | MAYO, SPENCER | — | |
| NGUYEN, JUSTIN | MAYO, SPENCER | — | |
| NGUYEN, NICHOLAS | ETONIRU, MALACHI | — | |
| NUNO, DYLAN | HARTH, DANIEL | — | |
| Okorocha, Genesis Nkechi | FLORESARAOZ, CHASE | — | |
| OLIVIER, EDWIN | GROOVER, JOSHUA | — | |
| OWENS, AIDEN | FASNACHT, JOSEPH | — | |
| PACITTO, FRANCESCO | FASNACHT, JOSEPH | — | |
| PANTONI, ZACHARY | HEFFLE, JORDAN | — | |
| PARKER, TODD | FASNACHT, JOSEPH | — | |
| PARMETER, PATRICIA | SANCHEZ, ISAIAH | — | |
| PAYNE, KEELAN | WITTMAYER, JAXON | — | |
| PEEVYHOUSE, JOSHUA | HALL, JAQUAY | — | |
| PENN, GRIFFIN | MARVIN, JACOB | — | |
| PERSONETTE, ALEXANDER | GADDY, ALEXIS | — | |
| PICCAGLI, JUAN | HUSMAN, SEAN | — | |
| PIEHL, FRANKIE | FASNACHT, JOSEPH | — | |
| PIZZI, MICHAEL | HEFFLE, JORDAN | — | |
| PLUNKETT, MATTHEW | HEMPECK, JOSHUA | — | |
| POLSON, MATTHEW | HALL, JAQUAY | — | |
| PRINCE, TIMOTHY | HEFFLE, JORDAN | — | |
| PROO, NATHAN | SANCHEZ, ISAIAH | — | |
| PRUITT, CHRISTINA | MAY, ALISHA | — | |
| Ramos, Rebecca | MARVIN, JACOB | — | |
| RANGEL, MELISSA | HARRIS, JARED | — | |
| Rayo, Isaac | FASNACHT, JOSEPH | — | |
| RAYO, ISAAC | FASNACHT, JOSEPH | — | |
| REISER, ADAM | FASNACHT, JOSEPH | — | |
| Reynolds, Keenan | WITTMAYER, JAXON | — | |
| RIETTIE, NICOLE | HALL, JAQUAY | — | |
| Rivas, Francisco | SCHAFFRATH, STEFANO | — | |
| RIVAS, FRANCISCO | HUSMAN, SEAN | — | |
| RODRIGUEZ, ANA | MAY, ALISHA | — | |
| RODRIGUEZ, SIMON | FASNACHT, JOSEPH | — | |
| ROLLINS, RYAN | WITTMAYER, JAXON | — | |
| ROMERO, TATIANA | KHABIR, FAIROZA | — | |
| ROSZA, PETER | GADDY, ALEXIS | — | |
| ROTHMAN, JESSE | MAYO, SPENCER | — | |
| Ruiz, Jennifer | WITTMAYER, JAXON | — | |
| RUSSELL, ALEXIS | WITTMAYER, JAXON | — | |
| RUSSELL, ELLA | FASNACHT, JOSEPH | — | |
| Ryle, James | HEMPECK, JOSHUA | — | |
| SANCHEZ, ISAIAH | WITTMAYER, JAXON | — | |
| SANCHEZGARDEA, JESUS | MAYO, SPENCER | — | |
| Sanders, Lukas | HARRIS, JARED | — | |
| SANDERS, ROBERICK | STOCK, PATRICK | — | |
| SAUNDERSON, PHAROAH | HALL, JAQUAY | — | |
| Schaffrath, Lucia | SCHAFFRATH, STEFANO | — | |
| SCHAFFRATH, STEFANO | MAYO, SPENCER | — | |
| SCHNELL, REILLY | HARTH, DANIEL | — | |
| SEXTON, MILES | SANCHEZ, ISAIAH | — | |
| Sheffield, Brandi | FASNACHT, JOSEPH | — | |
| Sides, Jacob | MAYO, SPENCER | — | |
| SIEGEL, JUSTIN | HUSMAN, SEAN | — | |
| SIGLER, STEVEN | GADDY, ALEXIS | — | |
| Silva, Jimmy | MAYO, SPENCER | — | |
| SILVA, JIMMY | KHABIR, FAIROZA | — | |
| SKADSEM, SANDFORD | FASNACHT, JOSEPH | — | |
| SKRUMBELLOS, PEYTON | FASNACHT, JOSEPH | — | |
| Smith, Xavier | MAYO, SPENCER | — | |
| SOMERVILLE, BRETT | MARVIN, JACOB | — | |
| Spriggs, Emily | WITTMAYER, JAXON | — | |
| STEELE, HALEY | KHABIR, FAIROZA | — | |
| STEPHENS, CHAZ | FLORESARAOZ, CHASE | — | |
| STEVENSON, NICHOLAS | FASNACHT, JOSEPH | — | |
| STEWART, MALACHI | WITTMAYER, JAXON | — | |
| STEWART, SETH | FASNACHT, JOSEPH | — | |
| STOCK, PATRICK | FLORESARAOZ, CHASE | — | |
| STOJSAVLJEVIC, NEBOJSA | HALL, JAQUAY | — | |
| Stout, Sara | HEMPECK, JOSHUA | — | |
| STOUT, SARA | HEMPECK, JOSHUA | — | |
| SULLIVAN, SYRIS | WITTMAYER, JAXON | — | |
| TARIKU, NAHOM | HEFFLE, JORDAN | — | |
| THOMPSON, TYRELL | MAYO, SPENCER | — | |
| TUTT, JOANNA | MAY, ALISHA | — | |
| TYLER, MADISON | SANCHEZ, ISAIAH | — | |
| TYSON, DEQUAUN | GADDY, ALEXIS | — | |
| VIALVA, JOSEPH | FASNACHT, JOSEPH | — | |
| VUKMANOVIC, STEFAN | HALL, JAQUAY | — | |
| WAGREICH, JARED | FLORESARAOZ, CHASE | — | |
| Wakefield, Regina | HARRIS, JARED | — | |
| WALTON, TOLAND | FASNACHT, JOSEPH | — | |
| WARREN, SHEMAR | WITTMAYER, JAXON | — | |
| WATTS, RONDETTA | HEFFLE, JORDAN | — | |
| White, Sage | WITTMAYER, JAXON | — | |
| Wilkes, Jordan | MARVIN, JACOB | — | |
| WITTMAYER, JAXON | HEMPECK, JOSHUA | — | |
| WRIGHT, DOMINIC | GADDY, ALEXIS | — | |
| WRIGHT, WILLIAM | FASNACHT, JOSEPH | — | |
| Xu, Kanghuan | MARVIN, JACOB | — | |
| YAFFE, MORRIS | MARVIN, JACOB | — |
Deal Pipeline & Quality
Where deals land and how much premium sticks.
Persistency
100.0%
No data captured yet — use the Chrome extension to pull your first snapshot.
No data captured yet — use the Chrome extension to pull your first snapshot.
No ICM line items captured for this view yet — it will fill in as crawls run.
No ICM line items captured for this view yet — it will fill in as crawls run.
No ICM line items captured for this view yet — it will fill in as crawls run.
No ICM line items captured for this view yet — it will fill in as crawls run.
No ICM line items captured for this view yet — it will fill in as crawls run.
No submitted or charged-back premium captured yet.
No ICM line items captured for this view yet — it will fill in as crawls run.
| Manager | Level | Downline | Production | Per agent |
|---|---|---|---|---|
| KAWACHI, BRANDON | Regional General Agent | 254 | $0 | $0 |
| MAYO, SPENCER | Agent | 253 | $0 | $0 |
| HARRIS, JARED | General Agent | 89 | $0 | $0 |
| HEMPECK, JOSHUA | General Agent | 72 | $0 | $0 |
| FASNACHT, JOSEPH | Supervising Agent | 44 | $0 | $0 |
| MARVIN, JACOB | Agent | 32 | $0 | $0 |
| WITTMAYER, JAXON | Agent | 32 | $0 | $0 |
| SCHAFFRATH, STEFANO | General Agent | 26 | $0 | $0 |
| FLORESARAOZ, CHASE | General Agent | 22 | $0 | $0 |
| HEFFLE, JORDAN | Supervising Agent | 21 | $0 | $0 |
| HALL, JAQUAY | Agent | 12 | $0 | $0 |
| GADDY, ALEXIS | General Agent | 10 | $0 | $0 |
| HUSMAN, SEAN | Agent | 10 | $0 | $0 |
| ETONIRU, MALACHI | General Agent | 9 | $0 | $0 |
| MAY, ALISHA | Supervising Agent | 8 | $0 | $0 |
| SANCHEZ, ISAIAH | Agent | 7 | $0 | $0 |
| GROOVER, JOSHUA | Supervising Agent | 6 | $0 | $0 |
| KHABIR, FAIROZA | Agent | 6 | $0 | $0 |
| HARTH, DANIEL | Supervising Agent | 3 | $0 | $0 |
| STOCK, PATRICK | Supervising Agent | 3 | $0 | $0 |
| NEWMAN, BLAKE | Agent | 1 | $0 | $0 |
Compliance & Mods
Most frequent modification reasons slowing down issue.
No data captured yet — use the Chrome extension to pull your first snapshot.
No outstanding mods captured yet.
| Agent | Client | Status | Waiting |
|---|---|---|---|
| KORVER, CAROLINE-DKP54 | — | red | 63d |
| KORVER, CAROLINE-DKP54 | — | red | 63d |
| BERCHTOLD, AYDEN-DJB34 | — | yellow | 61d |
| BERCHTOLD, AYDEN-DJB34 | — | yellow | 61d |
| CAGLE, CORTNEY-DLA54 | — | red | 60d |
| CAGLE, CORTNEY-DLA54 | — | red | 60d |
| STOCK, PATRICK-DML97 | — | yellow | 57d |
| SANCHEZ, ISAIAH-DJI93 | — | red | 57d |
| STOCK, PATRICK-DML97 | — | yellow | 57d |
| SANCHEZ, ISAIAH-DJI93 | — | red | 57d |
| EGELINE, LEO-DMM83 | — | yellow | 56d |
| CALDERON, JONATHAN-DMN51 | — | yellow | 56d |
| EGELINE, LEO-DMM83 | — | yellow | 56d |
| CALDERON, JONATHAN-DMN51 | — | yellow | 56d |
| JOHNSON, DEANDRE-DLP76 | — | yellow | 55d |
| STOCK, PATRICK-DKY69 | — | yellow | 55d |
| HEMPECK, JOSHUA-DKM74 | — | red | 55d |
| JOHNSON, DEANDRE-DLP76 | — | yellow | 55d |
| STOCK, PATRICK-DKY69 | — | yellow | 55d |
| HEMPECK, JOSHUA-DKM74 | — | red | 55d |
| OWENS, AIDEN-DKM63 | — | yellow | 55d |
| BERCHTOLD, AYDEN-DJB34 | — | yellow | 55d |
| KENNEDY, CAMREN-DMU87 | — | yellow | 55d |
| HALL, JAQUAY-DJP39 | — | yellow | 55d |
| HEMPECK, JOSHUA-DKM74 | — | yellow | 55d |
| FLINK, DYLAN-DME54 | — | yellow | 55d |
| OWENS, AIDEN-DKM63 | — | yellow | 55d |
| FLORESARAOZ, CHASE-DKY68 | — | red | 53d |
| EGELINE, LEO-DMM83 | — | yellow | 53d |
| HARRIS, JARED-DKY70 | — | yellow | 52d |
| EGELINE, LEO-DMM83 | — | yellow | 52d |
| HARRIS, JARED-DKY70 | — | yellow | 52d |
| EGELINE, LEO-DMM83 | — | yellow | 52d |
| HARRIS, JAMARIOJALANTE-DJB76 | — | yellow | 51d |
| WITTMAYER, JAXON-DJX58 | — | yellow | 51d |
| WITTMAYER, JAXON-DJX58 | — | yellow | 51d |
| HEMPECK, JOSHUA-DKM74 | — | red | 50d |
| FASNACHT, JOSEPH-DMP30 | — | yellow | 50d |
Bonus Programs & Reports
Dollar totals pulled straight out of the captured bonus and report pages.
These report pages have been captured, but the saved payload has no table rows yet — the extension needs to re-crawl them with table extraction enabled.
These report pages have been captured, but the saved payload has no table rows yet — the extension needs to re-crawl them with table extraction enabled.
ICM Line Items
Every granular line item captured from the ICM reports crawl.
| No data captured yet — use the Chrome extension to pull your first snapshot. | |||||||||||